| Model | Settable alarm range (mA) | Rated current (A) | Dimensions (mm) | Monitoring object type | ||
| height | length | width | ||||
| JBF6189-100 | 100~1000 | 100 | 113 | 92 | 30 | Cable |
| JBF6189-315 | 100~1000 | 315 | 152 | 131 | 30 | Cable |
| JBF6189-630 | 100~1000 | 630 | 181 | 160 | 30 | Cable |
| JBF6189-513C | 200~1000 | 315 | 105 | 208 | 38 | Copper bar |
| JBF6189-630C | 200~1000 | 630 | 141 | 332 | 38 | Copper bar |
| JBF6189-1000C | 200~1000 | 1000 | 184 | 440 | 50 | Copper bar |
| Items | Technical Parameters |
| Working environment | |
| Working temperature | -25℃ ~ +75℃ |
| Storage temperature | -40℃ ~ +85℃ |
| Applied standard | |
| GB 14287.2-2014 “Electrical fire monitoring system―Part 2: Residual current electrical fire monitoring detectors” | |
